MODEL |
PUMP (Lit/min.) |
FULL LOAD (tons) |
EFFECTIVE CAPACITY (liters) |
---|---|---|---|
CMB200.160SPT | 16.000 Ballast | 20 | 16.000 |
CMB200.200SPT | 16.000 Ballast | 20 | 20.000 |
CMB200.250SPT | 16.000 Ballast | 20 | 25.000 |
CMB200.160SPTMR | 16.000 Ballast | 27 + 4 on towing eye | 16.000 |
CMB200.200SPTMR | 16.000 Ballast | 27 + 4 on towing eye | 20.000 |
CMB200.250SPTMR | 16.000 Ballast | 27 + 4 on towing eye | 25.000 |
CMB200.270SPTMR | 16.000 Ballast | 27 + 4 on towing eye | 27.000 |
CMB200.300SPTMR | 16.000 Ballast | 27 + 4 on towing eye | 30.000 |
This email address is being protected from spambots. You need JavaScript enabled to view it.
Slurry tanks of different sizes to meet different business needs.
The practicality of the Bonsegna's tankers will allow your employee to make the most of all the product's features.
In addition, your slurry tank with 4.0 technology will have no more secrets!
And if you have a vineyard, try our vineyard tanks.